İstanbul Metrobüs saatleri, Büyükşehirdeki yoğun toplu ulaşım araçlarından biridir. Genellikle bazı hatları 24 saat kesintisiz çalışmaktadır.
Metrobüs Çalışma Saatleri:
İstanbul’da metrobüs aşağıda verilen saat aralıklarından da anlaşılacağı üzere tam gün yani 24 saat kesintisiz çalışmaktadır.
Hafta İçi: 05:00 – 04:54
Hafta Sonu: 05:00 – 04:54
Metrobüs seferleri, duraklar arasında genellikle 1-2 dakikalık aralıklarla gerçekleşir. Ancak, yoğunluğun pik olduğu saatlerde dakikada 2 metrobüs geçme olasılığı yüksektir. Ayrıca sayfamızda Metrobüs tam gün saatleri listelenmiştir.
Aşağıda verilen tablodaki Metrobüs saatlerine riayet edip Metrobus duraklarına 1-2 dakika öncesinden gelmeniz önemle rica olunur
İşte Size Seferlerin en az olduğu Hafta Sonu Pazar günü Metrobüs Saatleri:
Hafta Sonu Metrobüs Saatleri
Söğütlü Çeşme Kalkış | Beylikdüzü Tüyap Kalkış |
---|---|
05:00 | 05:00 |
05:03 | 05:03 |
05:06 | 05:06 |
05:09 | 05:09 |
05:12 | 05:12 |
05:15 | 05:15 |
05:18 | 05:18 |
05:21 | 05:21 |
05:24 | 05:24 |
05:27 | 05:27 |
05:30 | 05:30 |
05:33 | 05:33 |
05:36 | 05:36 |
05:39 | 05:39 |
05:42 | 05:42 |
05:45 | 05:45 |
05:48 | 05:48 |
05:51 | 05:51 |
05:54 | 05:54 |
05:57 | 05:57 |
06:00 | 06:00 |
06:02 | 06:03 |
06:04 | 06:06 |
06:06 | 06:08 |
06:08 | 06:10 |
06:10 | 06:12 |
06:12 | 06:15 |
06:15 | 06:18 |
06:18 | 06:20 |
06:20 | 06:22 |
06:22 | 06:24 |
06:24 | 06:27 |
06:26 | 06:30 |
06:28 | 06:33 |
06:30 | 06:36 |
06:33 | 06:39 |
06:36 | 06:42 |
06:38 | 06:46 |
06:40 | 06:49 |
06:42 | 06:52 |
06:44 | 06:54 |
06:46 | 06:56 |
06:48 | 06:58 |
06:50 | 07:00 |
06:52 | 07:02 |
06:55 | 07:04 |
06:58 | 07:07 |
07:00 | 07:10 |
07:02 | 07:12 |
07:04 | 07:14 |
07:06 | 07:16 |
07:08 | 07:18 |
07:10 | 07:20 |
07:12 | 07:22 |
07:14 | 07:24 |
07:16 | 07:26 |
07:19 | 07:28 |
07:22 | 07:31 |
07:24 | 07:34 |
07:26 | 07:36 |
07:28 | 07:38 |
07:30 | 07:40 |
07:32 | 07:42 |
07:34 | 07:44 |
07:36 | 07:46 |
07:38 | 07:48 |
07:40 | 07:50 |
07:43 | 07:52 |
07:46 | 07:55 |
07:48 | 07:58 |
07:50 | 08:00 |
07:52 | 08:02 |
07:54 | 08:04 |
07:56 | 08:06 |
07:58 | 08:08 |
08:00 | 08:10 |
08:02 | 08:12 |
08:04 | 08:14 |
08:07 | 08:16 |
08:10 | 08:19 |
08:12 | 08:21 |
08:14 | 08:24 |
08:16 | 08:26 |
08:18 | 08:28 |
08:20 | 08:30 |
08:23 | 08:32 |
08:26 | 08:35 |
08:28 | 08:38 |
08:30 | 08:40 |
08:32 | 08:42 |
08:34 | 08:44 |
08:36 | 08:46 |
08:38 | 08:48 |
08:40 | 08:50 |
08:42 | 08:52 |
08:44 | 08:54 |
08:47 | 08:56 |
08:50 | 08:59 |
08:52 | 09:02 |
08:54 | 09:04 |
08:56 | 09:06 |
08:58 | 09:08 |
09:00 | 09:10 |
09:02 | 09:12 |
09:04 | 09:14 |
09:06 | 09:16 |
09:08 | 09:18 |
09:11 | 09:20 |
09:14 | 09:23 |
09:16 | 09:26 |
09:18 | 09:28 |
09:20 | 09:30 |
09:22 | 09:32 |
09:24 | 09:34 |
09:26 | 09:36 |
09:28 | 09:38 |
09:30 | 09:40 |
09:32 | 09:42 |
09:35 | 09:44 |
09:38 | 09:47 |
09:40 | 09:50 |
09:42 | 09:52 |
09:44 | 09:54 |
09:46 | 09:56 |
09:48 | 09:58 |
09:50 | 10:00 |
09:52 | 10:03 |
09:55 | 10:06 |
09:57 | 10:08 |
10:00 | 10:10 |
10:02 | 10:12 |
10:04 | 10:14 |
10:06 | 10:16 |
10:08 | 10:18 |
10:10 | 10:20 |
10:12 | 10:22 |
10:15 | 10:24 |
10:18 | 10:27 |
10:20 | 10:30 |
10:22 | 10:32 |
10:24 | 10:34 |
10:26 | 10:36 |
10:28 | 10:38 |
10:30 | 10:40 |
10:32 | 10:42 |
10:34 | 10:44 |
10:36 | 10:46 |
10:39 | 10:48 |
10:42 | 10:51 |
10:44 | 10:54 |
10:46 | 10:56 |
10:48 | 10:58 |
10:50 | 11:00 |
10:52 | 11:02 |
10:54 | 11:04 |
10:56 | 11:06 |
10:58 | 11:08 |
11:00 | 11:10 |
11:03 | 11:12 |
11:06 | 11:15 |
11:08 | 11:18 |
11:10 | 11:20 |
11:12 | 11:22 |
11:14 | 11:24 |
11:16 | 11:26 |
11:18 | 11:28 |
11:20 | 11:30 |
11:22 | 11:32 |
11:24 | 11:34 |
11:27 | 11:37 |
11:30 | 11:40 |
11:32 | 11:42 |
11:34 | 11:44 |
11:36 | 11:46 |
11:38 | 11:48 |
11:40 | 11:50 |
11:43 | 11:52 |
11:46 | 11:55 |
11:48 | 11:58 |
11:50 | 12:00 |
11:52 | 12:02 |
11:54 | 12:04 |
11:56 | 12:06 |
11:58 | 12:08 |
12:00 | 12:10 |
12:02 | 12:12 |
12:04 | 12:14 |
12:07 | 12:16 |
12:10 | 12:19 |
12:12 | 12:22 |
12:14 | 12:24 |
12:16 | 12:26 |
12:18 | 12:28 |
12:20 | 12:30 |
12:22 | 12:32 |
12:24 | 12:34 |
12:26 | 12:36 |
12:28 | 12:38 |
12:31 | 12:40 |
12:34 | 12:43 |
12:36 | 12:46 |
12:38 | 12:48 |
12:40 | 12:50 |
12:42 | 12:52 |
12:44 | 12:54 |
12:46 | 12:56 |
12:48 | 12:58 |
12:50 | 13:00 |
12:52 | 13:02 |
12:55 | 13:04 |
12:58 | 13:07 |
13:00 | 13:10 |
13:02 | 13:12 |
13:04 | 13:14 |
13:05 | 13:16 |
13:07 | 13:18 |
13:08 | 13:20 |
13:10 | 13:23 |
13:12 | 13:26 |
13:14 | 13:28 |
13:16 | 13:30 |
13:18 | 13:32 |
13:20 | 13:34 |
13:21 | 13:35 |
13:22 | 13:36 |
13:24 | 13:38 |
13:26 | 13:39 |
13:28 | 13:40 |
13:29 | 13:42 |
13:31 | 13:43 |
13:33 | 13:44 |
13:35 | 13:46 |
13:37 | 13:48 |
13:38 | 13:50 |
13:40 | 13:51 |
13:41 | 13:52 |
13:42 | 13:54 |
13:44 | 13:56 |
13:46 | 13:57 |
13:47 | 13:58 |
13:48 | 14:00 |
13:50 | 14:01 |
13:51 | 14:02 |
13:52 | 14:04 |
13:54 | 14:05 |
13:56 | 14:06 |
13:58 | 14:08 |
13:59 | 14:10 |
14:00 | 14:11 |
14:01 | 14:12 |
14:02 | 14:14 |
14:04 | 14:15 |
14:06 | 14:16 |
14:08 | 14:18 |
14:09 | 14:20 |
14:10 | 14:22 |
14:11 | 14:24 |
14:12 | 14:26 |
14:14 | 14:28 |
14:16 | 14:30 |
14:18 | 14:32 |
14:20 | 14:34 |
14:21 | 14:36 |
14:22 | 14:38 |
14:23 | 14:40 |
14:25 | 14:42 |
14:26 | 14:43 |
14:28 | 14:45 |
14:30 | 14:47 |
14:31 | 14:49 |
14:32 | 14:51 |
14:33 | 14:54 |
14:34 | 14:56 |
14:36 | 14:58 |
14:38 | 15:00 |
14:39 | 15:02 |
14:40 | 15:04 |
14:42 | 15:06 |
14:44 | 15:08 |
14:45 | 15:10 |
14:47 | 15:12 |
14:49 | 15:15 |
14:50 | 15:17 |
14:51 | 15:19 |
14:52 | 15:21 |
14:54 | 15:22 |
14:56 | 15:24 |
14:58 | 15:26 |
14:59 | 15:28 |
15:00 | 15:30 |
15:01 | 15:31 |
15:03 | 15:32 |
15:05 | 15:34 |
15:06 | 15:36 |
15:08 | 15:38 |
15:10 | 15:40 |
15:11 | 15:42 |
15:12 | 15:44 |
15:13 | 15:46 |
15:14 | 15:48 |
15:15 | 15:50 |
15:16 | 15:51 |
15:18 | 15:52 |
15:19 | 15:54 |
15:20 | 15:56 |
15:21 | 15:58 |
15:22 | 16:00 |
15:23 | 16:02 |
15:24 | 16:04 |
15:26 | 16:06 |
15:27 | 16:08 |
15:28 | 16:10 |
15:29 | 16:11 |
15:30 | 16:12 |
15:30 | 16:14 |
15:31 | 16:16 |
15:32 | 16:18 |
15:33 | 16:20 |
15:35 | 16:21 |
15:36 | 16:22 |
15:37 | 16:24 |
15:38 | 16:26 |
15:39 | 16:28 |
15:40 | 16:30 |
15:41 | 16:32 |
15:42 | 16:34 |
15:43 | 16:36 |
15:44 | 16:38 |
15:45 | 16:40 |
15:46 | 16:42 |
15:48 | 16:44 |
15:49 | 16:46 |
15:50 | 16:48 |
15:51 | 16:50 |
15:52 | 16:51 |
15:54 | 16:52 |
15:56 | 16:54 |
15:57 | 16:56 |
15:58 | 16:58 |
16:00 | 17:00 |
16:01 | 17:01 |
16:02 | 17:03 |
16:04 | 17:05 |
16:06 | 17:07 |
16:08 | 17:09 |
16:10 | 17:11 |
16:11 | 17:12 |
16:13 | 17:14 |
16:15 | 17:16 |
16:16 | 17:18 |
16:18 | 17:20 |
16:20 | 17:21 |
16:21 | 17:22 |
16:22 | 17:24 |
16:23 | 17:26 |
16:24 | 17:28 |
16:26 | 17:30 |
16:28 | 17:32 |
16:30 | 17:34 |
16:33 | 17:36 |
16:36 | 17:38 |
16:38 | 17:40 |
16:40 | 17:41 |
16:42 | 17:42 |
16:44 | 17:44 |
16:46 | 17:46 |
16:48 | 17:48 |
16:50 | 17:50 |
16:52 | 17:51 |
16:55 | 17:53 |
16:58 | 17:55 |
17:00 | 17:57 |
17:01 | 17:59 |
17:02 | 18:01 |
17:04 | 18:02 |
17:06 | 18:04 |
17:08 | 18:06 |
17:10 | 18:08 |
17:11 | 18:11 |
17:12 | 18:14 |
17:14 | 18:16 |
17:16 | 18:18 |
17:18 | 18:20 |
17:20 | 18:22 |
17:22 | 18:24 |
17:24 | 18:26 |
17:26 | 18:28 |
17:28 | 18:30 |
17:30 | 18:32 |
17:31 | 18:35 |
17:32 | 18:38 |
17:34 | 18:40 |
17:36 | 18:42 |
17:38 | 18:44 |
17:40 | 18:46 |
17:42 | 18:48 |
17:44 | 18:50 |
17:46 | 18:52 |
17:48 | 18:54 |
17:50 | 18:56 |
17:51 | 18:59 |
17:52 | 19:02 |
17:54 | 19:04 |
17:56 | 19:06 |
17:58 | 19:08 |
18:00 | 19:10 |
18:01 | 19:12 |
18:03 | 19:14 |
18:05 | 19:17 |
18:07 | 19:20 |
18:09 | 19:23 |
18:10 | 19:26 |
18:12 | 19:29 |
18:14 | 19:32 |
18:16 | 19:35 |
18:18 | 19:38 |
18:20 | 19:41 |
18:22 | 19:44 |
18:24 | 19:47 |
18:26 | 19:50 |
18:28 | 19:53 |
18:30 | 19:56 |
18:31 | 20:00 |
18:32 | 20:03 |
18:34 | 20:06 |
18:36 | 20:09 |
18:38 | 20:12 |
18:40 | 20:15 |
18:42 | 20:18 |
18:44 | 20:21 |
18:47 | 20:24 |
18:50 | 20:27 |
18:52 | 20:30 |
18:54 | 20:33 |
18:56 | 20:36 |
18:58 | 20:39 |
19:00 | 20:42 |
19:02 | 20:45 |
19:04 | 20:48 |
19:06 | 20:51 |
19:08 | 20:54 |
19:11 | 20:57 |
19:14 | 21:00 |
19:16 | 21:03 |
19:18 | 21:06 |
19:20 | 21:09 |
19:23 | 21:12 |
19:26 | 21:15 |
19:29 | 21:18 |
19:32 | 21:21 |
19:35 | 21:24 |
19:38 | 21:27 |
19:41 | 21:30 |
19:44 | 21:33 |
19:47 | 21:36 |
19:50 | 21:40 |
19:53 | 21:43 |
19:56 | 21:46 |
20:00 | 21:49 |
20:03 | 21:51 |
20:06 | 21:53 |
20:09 | 21:55 |
20:12 | 21:57 |
20:15 | 21:59 |
20:18 | 22:01 |
20:21 | 22:04 |
20:24 | 22:07 |
20:27 | 22:09 |
20:30 | 22:11 |
20:33 | 22:13 |
20:36 | 22:15 |
20:39 | 22:17 |
20:42 | 22:19 |
20:45 | 22:21 |
20:48 | 22:23 |
20:51 | 22:25 |
20:54 | 22:28 |
20:57 | 22:31 |
21:00 | 22:33 |
21:03 | 22:35 |
21:06 | 22:37 |
21:09 | 22:39 |
21:12 | 22:41 |
21:15 | 22:43 |
21:18 | 22:45 |
21:21 | 22:47 |
21:24 | 22:49 |
21:27 | 22:51 |
21:30 | 22:54 |
21:33 | 22:57 |
21:36 | 22:59 |
21:40 | 23:01 |
21:43 | 23:04 |
21:46 | 23:07 |
21:49 | 23:10 |
21:52 | 23:13 |
21:55 | 23:16 |
21:58 | 23:20 |
22:01 | 23:23 |
22:04 | 23:26 |
22:07 | 23:28 |
22:10 | 23:30 |
22:13 | 23:32 |
22:16 | 23:34 |
22:19 | 23:36 |
22:22 | 23:38 |
22:25 | 23:40 |
22:28 | 23:42 |
22:31 | 23:44 |
22:34 | 23:46 |
22:37 | 23:48 |
22:40 | 23:50 |
22:43 | 23:52 |
22:46 | 23:54 |
22:49 | 23:56 |
22:52 | 23:58 |
22:55 | 00:00 |
22:58 | 00:02 |
23:01 | 00:04 |
23:04 | 00:06 |
23:06 | 00:08 |
23:08 | 00:10 |
23:10 | 00:12 |
23:12 | 00:14 |
23:14 | 00:16 |
23:16 | 00:18 |
23:18 | 00:20 |
23:20 | 00:22 |
23:22 | 00:24 |
23:24 | 00:26 |
23:26 | 00:28 |
23:28 | 00:30 |
23:30 | 00:32 |
23:32 | 00:34 |
23:34 | 00:36 |
23:36 | 00:38 |
23:38 | 00:40 |
23:40 | 00:42 |
23:42 | 00:44 |
23:44 | 00:46 |
23:46 | 00:48 |
23:48 | 00:50 |
23:50 | 00:52 |
23:52 | 00:54 |
23:54 | 00:57 |
23:56 | 01:01 |
23:58 | 01:06 |
00:00 | 01:12 |
00:02 | 01:18 |
00:04 | 01:24 |
00:06 | 01:30 |
00:08 | 01:36 |
00:10 | 01:42 |
00:12 | 01:48 |
00:14 | 01:54 |
00:16 | 02:00 |
00:18 | 02:06 |
00:20 | 02:12 |
00:22 | 02:18 |
00:24 | 02:24 |
00:26 | 02:30 |
00:28 | 02:36 |
00:30 | 02:42 |
00:32 | 02:48 |
00:34 | 02:54 |
00:36 | 03:00 |
00:38 | 03:06 |
00:40 | 03:12 |
00:42 | 03:18 |
00:44 | 03:24 |
00:46 | 03:30 |
00:48 | 03:36 |
00:50 | 03:42 |
00:52 | 03:48 |
00:54 | 03:54 |
00:57 | 04:00 |
01:01 | 04:06 |
01:06 | 04:12 |
01:12 | 04:18 |
01:18 | 04:24 |
01:24 | 04:30 |
01:30 | 04:36 |
01:36 | 04:42 |
01:42 | 04:48 |
01:48 | 04:54 |
01:54 | – |
02:00 | – |
02:06 | – |
02:12 | – |
02:18 | – |
02:24 | – |
02:30 | – |
02:36 | – |
02:42 | – |
02:48 | – |
02:54 | – |
03:00 | – |
03:06 | – |
03:12 | – |
03:18 | – |
03:24 | – |
03:30 | – |
03:36 | – |
03:42 | – |
03:48 | – |
03:54 | – |
04:00 | – |
04:06 | – |
04:12 | – |
04:18 | – |
04:24 | – |
04:30 | – |
04:36 | – |
04:42 | – |
04:48 | – |
04:54 | – |
İBB Yönetimindeki Diğer Toplu Ulaşım Araçlarının Saatleri
- Marmaray Saatleri
- Metro Saatleri
- Metrobüs Saatleri
- Tramvay Saatleri
- İETT Otobüs Saatleri
- Füniküler Saatleri
- Teleferik Saatleri
Daha fazla bilgi ve güncel saatlerini öğrenmek için İBB resmi web sitesini veya mobil uygulamalarını kontrol edebilirsiniz. Ayrıca, Metrobüs Saatleri ile ilgili istasyonlarda bulunan elektronik saat panolarından da anlık bilgileri takip edebilirsiniz.